RamAir Performance Air Filter - Mazda MX5 NB

£37.00

Availability: In Stock

This is a replacement panel filter for the Mazda MX-5 NB mk2. For full list of fitments see compatibility chart. Features High Performance, MAF Safe, twin layer, fully reticulated foam Fits in the OEM Airbox and replaces inefficient paper filter Easy to clean using our filter maintenance kit - CK-003...

£37.00

This is a replacement panel filter for the Mazda MX-5 NB mk2. For full list of fitments see compatibility chart.

Features

  • High Performance, MAF Safe, twin layer, fully reticulated foam
  • Fits in the OEM Airbox and replaces inefficient paper filter
  • Easy to clean using our filter maintenance kit - CK-003
  • Stainless steel cage support structure
  • Guaranteed surface area using high quality custom blended polymer

What Does It Do?

The Ramair Panel Filter range is made from twin core Ramair Aeriform foam and our stainless steel cage which is used in many of our tier 1 Motorsport applications for maximum strength. A rubber polymer surround gives a fantastic clean and smooth finish with longevity in mind. These filters are direct replacements for the OEM air filter in your car, making this filter easy to fit and maintain. Ramair twin core foam is unique and like no other in the market. Our foam is designed to give maximum dust filtration along with optimum performance.

Filter Length: 259mm (10.2inch)

Filter Width: 164mm (6.5inch)

Filter Shape: Unique

Filter Material: Dual Layer Foam

If you have any queries on product fitment then please contact us via 01793 296 344 or our live chat and one of our brand associates will be more than happy to assist.





Fitment Compatibility Chart

This product fits the following:

Year Make Model Engine
1998 Mazda MX5 (NB) 1.6
1999 Mazda MX5 (NB) 1.6
2000 Mazda MX5 (NB) 1.6
2001 Mazda MX5 (NB) 1.6
2002 Mazda MX5 (NB) 1.6
2003 Mazda MX5 (NB) 1.6
2004 Mazda MX5 (NB) 1.6
2005 Mazda MX5 (NB) 1.6
2002 Mazda MX5 (NB) 1.8
1998 Mazda MX5 (NB) 1.8
1999 Mazda MX5 (NB) 1.8
2000 Mazda MX5 (NB) 1.8
2001 Mazda MX5 (NB) 1.8
2003 Mazda MX5 (NB) 1.8
2004 Mazda MX5 (NB) 1.8
2005 Mazda MX5 (NB) 1.8
1999 Mazda 626 (GF) 1.8
2000 Mazda 626 (GF) 1.8
2001 Mazda 626 (GF) 1.8
2002 Mazda 626 (GF) 1.8
1999 Mazda 626 (GF) 1.9
2000 Mazda 626 (GF) 1.9
2001 Mazda 626 (GF) 1.9
2002 Mazda 626 (GF) 1.9
1998 Mazda 626 (GF) 2
1999 Mazda 626 (GF) 2
2000 Mazda 626 (GF) 2
2001 Mazda 626 (GF) 2
2002 Mazda 626 (GF) 2
1992 Mazda MX6 (GD/GE) 2
1993 Mazda MX6 (GD/GE) 2
1994 Mazda MX6 (GD/GE) 2
1995 Mazda MX6 (GD/GE) 2
1996 Mazda MX6 (GD/GE) 2
1997 Mazda MX6 (GD/GE) 2
1992 Mazda MX6 (GD/GE) 2.5
1993 Mazda MX6 (GD/GE) 2.5
1994 Mazda MX6 (GD/GE) 2.5
1995 Mazda MX6 (GD/GE) 2.5
1996 Mazda MX6 (GD/GE) 2.5
1997 Mazda MX6 (GD/GE) 2.5
1991 Mazda 626 (GE) 1.8i
1992 Mazda 626 (GE) 1.8i
1993 Mazda 626 (GE) 1.8i
1994 Mazda 626 (GE) 1.8i
1995 Mazda 626 (GE) 1.8i
1996 Mazda 626 (GE) 1.8i
1997 Mazda 626 (GE) 1.8i
1993 Ford Probe (MK2) 2.0 16V
1994 Ford Probe (MK2) 2.0 16V
1995 Ford Probe (MK2) 2.0 16V
1996 Ford Probe (MK2) 2.0 16V
1997 Ford Probe (MK2) 2.0 16V
1998 Ford Probe (MK2) 2.0 16V
1992 Mazda 626 (GE) 2.0i
1993 Mazda 626 (GE) 2.0i
1994 Mazda 626 (GE) 2.0i
1995 Mazda 626 (GE) 2.0i
1996 Mazda 626 (GE) 2.0i
1997 Mazda 626 (GE) 2.0i
1991 Mazda 626 (GE) 2.5 24V
1992 Mazda 626 (GE) 2.5 24V
1993 Mazda 626 (GE) 2.5 24V
1994 Mazda 626 (GE) 2.5 24V
1995 Mazda 626 (GE) 2.5 24V
1996 Mazda 626 (GE) 2.5 24V
1997 Mazda 626 (GE) 2.5 24V
1991 Ford Probe (MK2) 2.5 24V
1992 Ford Probe (MK2) 2.5 24V
1993 Ford Probe (MK2) 2.5 24V
1994 Ford Probe (MK2) 2.5 24V
1995 Ford Probe (MK2) 2.5 24V
1996 Ford Probe (MK2) 2.5 24V
1997 Ford Probe (MK2) 2.5 24V
1998 Ford Probe (MK2) 2.5 24V
1994 Ford Probe (MK2) 2.5 V6
1995 Ford Probe (MK2) 2.5 V6
1996 Ford Probe (MK2) 2.5 V6
1997 Ford Probe (MK2) 2.5 V6
1998 Ford Probe (MK2) 2.5 V6

 

You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.

Part Size Diameter Width Height Weight
Car Tire 17" 215 mm 17" 25" 8 kg
Alloy Wheel 18" 225 mm 18" 24" 7.5 kg
Brake Disc 12" 280 mm 12" 15" 3 kg
Exhaust Pipe Standard 200 mm 150 mm 40" 5 kg

Recently Viewed Products