Go on, admit it. There are times you wish you could have that signature turbo blow off sound, but you’re not prepared to listen to it all the time. GFB’s Deceptor Pro II delivers just what you need – the ability to control how loud your BOV sound is, from the driver’s seat.
To top it off, if your car typically suffers issues such as backfiring and stalling when venting more than a certain percentage of air to atmosphere, the controller can easily be configured to limit the maximum venting ratio. This way, you can achieve a blow-off sound without having to put up with the issues.
The Deceptor Pro II direct fit bolt-on range covers a huge list of popular vehicles. You can also purchase a variety of hose and flange adaptors for custom fitments.

| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Holden | Commodore | VL | 3.0 EFI Turbo | RB30ET | Estate | Rear Wheel Drive | Petrol | 1986 | 1988 |
| Holden | Commodore | VL | 3.0 EFI Turbo | RB30ET | Saloon | Rear Wheel Drive | Petrol | 1986 | 1988 |
| Mitsubishi | Starion | A18_A | 2.0 Turbo ECi | 4G63 T (ECI) | Coupé | Rear Wheel Drive | Petrol | 1982 | 1985 |
| Mitsubishi | Starion | A18_A | 2.0 Turbo ECi | 4G63 T/C | Coupé | Rear Wheel Drive | Petrol | 1985 | 1987 |
| Nissan | 180 SX | S13 | 1.8 Turbo II | CA18DET | Hatchback | Rear Wheel Drive | Petrol | 1989 | 1992 |
| Nissan | 180 SX | S13 | 2.0 Turbo | SR20DET | Hatchback | Rear Wheel Drive | Petrol | 1991 | 1994 |
| Nissan | 300 ZX | Z32 | 3.0 Twin Turbo | VG30DETT | Hatchback | Rear Wheel Drive | Petrol | 1990 | 1995 |
| Nissan | 300 ZX | Z32 | 3.0 Twin Turbo | VG30DETT | Coupé | Rear Wheel Drive | Petrol | 1990 | 1995 |
| Nissan | Pulsar | N14 | 2.0 GTI-R 4x4 | SR20DET | Hatchback | All-wheel Drive | Petrol | 1990 | 1995 |
| Toyota | Celica | T180 | GT4 2.0 Turbo 4WD | 3S-GTE | Coupé | All-wheel Drive | Petrol | 1989 | 1993 |
| Toyota | Celica | T200 | 2.0i Turbo 4WD | 3S-GTE | Coupé | All-wheel Drive | Petrol | 1994 | 1999 |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |