GFB's DV+ diverter valve range offers a direct-fit performance solution for the weak factory diverter valves used on many modern vehicles. By retaining the factory ECU control and recirculating the vented air, the DV+ is a purely performance-orientated product.
GFB’s DV+ design solves the longevity and boost leaking issues that are common with factory diverter valves, and also changes the operation method to “pilot actuation” to ensure better performance on stock or modified engines.
Furthermore, these benefits won’t cost you the Earth! Rather than throwing the entire factory diverter valve system in the bin (like other manufacturer’s “solutions”), the DV+ keeps what works and replaces what doesn’t. It retains the factory solenoid and ECU control to ensure simple installation and reliable operation.
| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| BMW | 1 Series | F20 | 125i | N20 B20 A | Hatchback | Rear Wheel Drive | Petrol | 2011 | 2019 |
| BMW | 2 Active Tourer | F45 | 225i | B48 A20 B | MPV | Front Wheel Drive | Petrol | 2014 | 2024 |
| BMW | 2 Series | F22 | 228i | N20 B20 A,N26 B20 A | Coupé | Rear Wheel Drive | Petrol | 2014 | 2024 |
| BMW | 3 Series | F30 | 328i | N20 B20 A,N26 B20 A | Saloon | Rear Wheel Drive | Petrol | 2011 | 2024 |
| BMW | 3 Series | F31 | 320i | N20 B20 B | Estate | Rear Wheel Drive | Petrol | 2012 | 2024 |
| BMW | 3 Series | F31 | 328i | N20 B20 A | Estate | Rear Wheel Drive | Petrol | 2012 | 2024 |
| BMW | 4 Series | F32 | 420i | N20 B20 B,N20 B20 A | Coupé | Rear Wheel Drive | Petrol | 2013 | 2024 |
| BMW | 4 Series | F32 | 428i | N20 B20 A,N26 B20 A | Coupé | Rear Wheel Drive | Petrol | 2013 | 2024 |
| BMW | 4 Series | F33 | 428i | N20 B20 A,N26 B20 A | Convertible | Rear Wheel Drive | Petrol | 2013 | 2024 |
| BMW | 5 Series | F10 Saloon | 520i | N20 B20 A,N20 B20 B | Saloon | Rear Wheel Drive | Petrol | 2011 | 2017 |
| BMW | X1 | E84 | sDrive 20i | N20 B20 A | Estate | Rear Wheel Drive | Petrol | 2011 | 2015 |
| BMW | X1 | E84 | xDrive 20i | N20 B20 A | Estate | All-wheel Drive | Petrol | 2011 | 2015 |
| BMW | X1 | E84 | xDrive 28i | N20 B20 A | Estate | All-wheel Drive | Petrol | 2011 | 2015 |
| BMW | X3 | F25 | sDrive 20i | N20 B20 A | SUV | Rear Wheel Drive | Petrol | 2014 | 2024 |
| BMW | X3 | F25 | xDrive 20i | N20 B20 A | SUV | All-wheel Drive | Petrol | 2011 | 2024 |
| BMW | X3 | F25 | xDrive 28i | N20 B20 A | SUV | All-wheel Drive | Petrol | 2011 | 2024 |
| BMW | Z4 | E89 | sDrive 18i | N20 B20 A | Convertible | Rear Wheel Drive | Petrol | 2012 | 2016 |
| BMW | Z4 | E89 | sDrive 20i | N20 B20 A | Convertible | Rear Wheel Drive | Petrol | 2011 | 2016 |
| BMW | Z4 | E89 | sDrive 28i | N20 B20 A | Convertible | Rear Wheel Drive | Petrol | 2011 | 2016 |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |