FITMENT NOTE: Abarth 500 models - This part only fits vehicles fitted with a Garrett turbo. It will not fit models fitted with the IHI Hybrid turbo as the configuration is different. BMW 135i - this part will only fit the N55 single-turbo engine. The N54 twin-turbo model doesn't use a diverter valve so our T9356 will not fit vehicles with this engine.

GFB's DV+ diverter valve range offers a direct-fit performance solution for the weak factory diverter valves used on many modern vehicles. By retaining the factory ECU control and recirculating the vented air, the DV+ is a purely performance-orientated product.
GFB’s DV+ design solves the longevity and boost leaking issues that are common with factory diverter valves, and also changes the operation method to “pilot actuation” to ensure better performance on stock or modified engines.
Furthermore, these benefits won’t cost you the Earth! Rather than throwing the entire factory diverter valve system in the bin (like other manufacturer’s “solutions”), the DV+ keeps what works and replaces what doesn’t. It retains the factory solenoid and ECU control to ensure simple installation and reliable operation.
| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Abarth | 124 | 348 | 1.4 | Convertible | Rear Wheel Drive | Petrol | 2016 | 2024 | |
| Abarth | 500 / 595 / 695 | 312 | 1.4 | 312 A1.000 | Hatchback | Front Wheel Drive | Petrol | 2008 | 2024 |
| Abarth | 500 / 595 / 695 | 312 | 1.4 | 312 A1.000,312 A3.000 | Hatchback | Front Wheel Drive | Petrol | 2008 | 2024 |
| Abarth | 500 / 595 / 695 | 312 | 1.4 | 312 A3.000 | Hatchback | Front Wheel Drive | Petrol | 2008 | 2024 |
| Abarth | Punto | 199 | 1.4 | 199 A8.000 | Hatchback | Front Wheel Drive | Petrol | 2007 | 2010 |
| Abarth | Punto | 199 | 1.4 | 955 A8.000 | Hatchback | Front Wheel Drive | Petrol | 2009 | 2024 |
| Abarth | Punto | 199 | 1.4 | 199 A8.000,955 A8.000 | Hatchback | Front Wheel Drive | Petrol | 2007 | 2012 |
| Abarth | Punto | 199 | 1.4 | 955 A8.000,199 A8.000 | Hatchback | Front Wheel Drive | Petrol | 2008 | 2024 |
| Alfa Romeo | Giulietta | 940 | 1.4 TB | 312 A3.000 | Hatchback | Front Wheel Drive | Petrol | 2010 | 2024 |
| Alfa Romeo | Giulietta | 940 | 1.4 TB | 312 A3.000 | Hatchback | Front Wheel Drive | Petrol | 2010 | 2024 |
| BMW | 1 Series | E82 | 135i | N55 B30 A,N54 B30 A | Coupé | Rear Wheel Drive | Petrol | 2007 | 2013 |
| BMW | 1 Series | E88 | 135i | N54 B30 A,N55 B30 A | Convertible | Rear Wheel Drive | Petrol | 2008 | 2013 |
| BMW | 1 Series | F20 | 114i | N13 B16 A | Hatchback | Rear Wheel Drive | Petrol | 2011 | 2019 |
| BMW | 1 Series | F20 | 116i | N13 B16 A | Hatchback | Rear Wheel Drive | Petrol | 2010 | 2019 |
| BMW | 1 Series | F20 | 118i | N13 B16 A | Hatchback | Rear Wheel Drive | Petrol | 2010 | 2019 |
| BMW | 1 Series | F20 | M 135i | N55 B30 A | Hatchback | Rear Wheel Drive | Petrol | 2011 | 2019 |
| BMW | 1 Series | F21 | 114i | N13 B16 A | Hatchback | Rear Wheel Drive | Petrol | 2011 | 2019 |
| BMW | 1 Series | F21 | 116i | N13 B16 A | Hatchback | Rear Wheel Drive | Petrol | 2011 | 2019 |
| BMW | 1 Series | F21 | 118i | N13 B16 A | Hatchback | Rear Wheel Drive | Petrol | 2012 | 2019 |
| BMW | 2 Series | F22 | M 235i | N55 B30 A | Coupé | Rear Wheel Drive | Petrol | 2013 | 2024 |
| BMW | 3 Series | E90 | 335i | N55 B30 A,N54 B30 A | Saloon | Rear Wheel Drive | Petrol | 2006 | 2011 |
| BMW | 3 Series | E92 | 335i | N54 B30 A,N55 B30 A | Coupé | Rear Wheel Drive | Petrol | 2006 | 2013 |
| BMW | 3 Series | E93 | 335i | N54 B30 B,N54 B30 A,N55 B30 A | Convertible | Rear Wheel Drive | Petrol | 2007 | 2013 |
| BMW | 3 Series | F30 | 316i | N13 B16 A | Saloon | Rear Wheel Drive | Petrol | 2012 | 2024 |
| BMW | 3 Series | F30 | 335i | N55 B30 A | Saloon | Rear Wheel Drive | Petrol | 2011 | 2024 |
| BMW | 3 Series | F30, F35, F80 | 320i | N13 B16 A | Saloon | Rear Wheel Drive | Petrol | 2012 | 2024 |
| BMW | 3 Series | F31 | 316i | N13 B16 A | Estate | Rear Wheel Drive | Petrol | 2013 | 2024 |
| BMW | 4 Series | F32 | 435i | N55 B30 A | Coupé | Rear Wheel Drive | Petrol | 2013 | 2024 |
| BMW | 5 Series | F10 Saloon | 535i | N55 B30 A | Saloon | Rear Wheel Drive | Petrol | 2009 | 2017 |
| BMW | 5 Series | F10 Saloon | ActiveHybrid | Saloon | Rear Wheel Drive | Hybrid | 2011 | 2017 | |
| BMW | 5 Series | F10 Saloon | ActiveHybrid | Saloon | Rear Wheel Drive | Hybrid | 2011 | 2017 | |
| BMW | 5 Series | F11 Touring | 535i | N55 B30 A | Estate | Rear Wheel Drive | Petrol | 2010 | 2017 |
| BMW | 5 Series Gran Turismo | F07 | 535i | N55 B30 A | Hatchback | Rear Wheel Drive | Petrol | 2009 | 2024 |
| BMW | 6 Gran Coupé | F06 | 640i | N55 B30 A | Coupé | Rear Wheel Drive | Petrol | 2011 | 2024 |
| BMW | 6 Series | F12 | 640i | N55 B30 A | Convertible | Rear Wheel Drive | Petrol | 2011 | 2024 |
| BMW | 6 Series | F13 | 640i | N55 B30 A | Coupé | Rear Wheel Drive | Petrol | 2010 | 2024 |
| BMW | 7 Series | F01, F02, F03, F04 | 740i, 740Li | N55 B30 A | Saloon | Rear Wheel Drive | Petrol | 2012 | 2015 |
| BMW | X3 | F25 | xDrive 35i | N55 B30 A | SUV | All-wheel Drive | Petrol | 2010 | 2024 |
| BMW | X5 | E70 | xDrive 35i | N55 B30 A | SUV | All-wheel Drive | Petrol | 2010 | 2013 |
| BMW | X5 | F15 | xDrive 35i | N55 B30 A | SUV | All-wheel Drive | Petrol | 2013 | 2024 |
| BMW | X6 | E71, E72 | xDrive 35i | N55 B30 A,N54 B30 A | SUV | All-wheel Drive | Petrol | 2008 | 2014 |
| Fiat | 500 | 1.4 | 312 A3.000 | Hatchback | Front Wheel Drive | Petrol | 2008 | 2018 | |
| Fiat | 500 | 1.4 | 312 A3.000 | Hatchback | Front Wheel Drive | Petrol | 2010 | 2024 | |
| Fiat | 500 | 1.4 | 312 A3.000 | Hatchback | Front Wheel Drive | Petrol | 2008 | 2024 | |
| Fiat | 500 | 1.4 | 312 A3.000 | Hatchback | Front Wheel Drive | Petrol | 2008 | 2024 | |
| Fiat | 500C/595C | 1.4 | 312 A3.000 | Convertible | Front Wheel Drive | Petrol | 2016 | 2024 | |
| Fiat | 500C/595C | 1.4 | 312 A3.000 | Convertible | Front Wheel Drive | Petrol | 2011 | 2017 | |
| Fiat | 500C/595C | 1.4 | 312 A3.000 | Convertible | Front Wheel Drive | Petrol | 2016 | 2024 | |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |