GFB's DV+ diverter valve range offers a direct-fit performance solution for the weak factory diverter valves used on many modern vehicles. By retaining the factory ECU control and recirculating the vented air, the DV+ is a purely performance-orientated product.
GFB’s DV+ design solves the longevity and boost leaking issues that are common with factory diverter valves, and also changes the operation method to “pilot actuation” to ensure better performance on stock or modified engines.
Furthermore, these benefits won’t cost you the Earth! Rather than throwing the entire factory diverter valve system in the bin (like other manufacturer’s “solutions”), the DV+ keeps what works and replaces what doesn’t. It retains the factory solenoid and ECU control to ensure simple installation and reliable operation.
| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Ford | F150 | 3.5 EcoBoost | Pickup | All-wheel Drive | Petrol | 2011 | 2012 | ||
| Ford | Falcon | FG | 2.0 EcoBoost | Platform/Chassis | Rear Wheel Drive | Petrol | 2012 | 2024 | |
| Ford | Falcon | FG | 2.0 EcoBoost | Saloon | Rear Wheel Drive | Petrol | 2012 | 2024 | |
| Ford | Focus | MK2 | 2.5 RS | Hatchback | Front Wheel Drive | Petrol | 2009 | 2011 | |
| Ford | Focus | MK2 | 2.5 ST | Hatchback | Front Wheel Drive | Petrol | 2005 | 2012 | |
| Ford | Focus | MK3 | 1.6 EcoBoost | Hatchback | Front Wheel Drive | Petrol | 2010 | 2016 | |
| Ford | Focus | MK3 | 1.6 EcoBoost | Saloon | Front Wheel Drive | Petrol | 2010 | 2016 | |
| Ford | Focus | MK3 | 1.6 EcoBoost | Hatchback | Front Wheel Drive | Petrol | 2010 | 2016 | |
| Ford | Focus | MK3 | 1.6 EcoBoost | Saloon | Front Wheel Drive | Petrol | 2010 | 2018 | |
| Ford | Focus | MK3 | 2.0 ST | Hatchback | Front Wheel Drive | Petrol | 2012 | 2018 | |
| Ford | Galaxy | MK3 | 2.0 EcoBoost | MPV | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Ford | Galaxy | MK3 | 2.0 EcoBoost | MPV | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Land Rover | Range Rover Evoque | L538 | 2 | SUV | All-wheel Drive | Petrol | 2011 | 2018 | |
| Land Rover | Range Rover Evoque | L538 | 2.0 4x4 | SUV | All-wheel Drive | Petrol | 2011 | 2018 | |
| Opel | Corsa | D | OPC 1.6 Turbo | Hatchback | Front Wheel Drive | Petrol | 2007 | 2014 | |
| Porsche | 911 | 997 | 3.6 GT2 RS | M 97.70 | Coupé | Rear Wheel Drive | Petrol | 2010 | 2012 |
| Porsche | 911 | 997 | 3.6 Turbo | M 97.70 | Convertible | All-wheel Drive | Petrol | 2007 | 2009 |
| Porsche | 911 | 997 | 3.6 Turbo | M 97.70 | Coupé | All-wheel Drive | Petrol | 2006 | 2009 |
| Vauxhall | Astra | MK4 | 2.0 16V Turbo | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Coupé | Front Wheel Drive | Petrol | 2000 | 2005 |
| Vauxhall | Astra | MK4 | 2.0 GSI | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Convertible | Front Wheel Drive | Petrol | 2002 | 2005 |
| Vauxhall | Astra | MK4 | 2.0 GSI | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Coupé | Front Wheel Drive | Petrol | 2002 | 2005 |
| Vauxhall | Astra | MK4 | 2.0 SRI Turbo | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2001 | 2005 |
| Vauxhall | Astra | MK4 | 2.0 Turbo | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Convertible | Front Wheel Drive | Petrol | 2002 | 2005 |
| Vauxhall | Astra | MK5 | SRi 2.0 Turbo | L08, L48; A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Estate | Front Wheel Drive | Petrol | 2004 | 2010 |
| Vauxhall | Astra | MK5 | SRi 2.0 Turbo | L08, L48; A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2004 | 2009 |
| Vauxhall | Astra | MK5 | VXR 2.0 Turbo | L08, L48; A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2004 | 2009 |
| Vauxhall | Astra | MK5 | VXR 2.0 Turbo | L08, L48; A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2009 | 2010 |
| Vauxhall | Astra | MK6 | 1.6 Turbo | A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Estate | Front Wheel Drive | Petrol | 2010 | 2024 |
| Vauxhall | Astra | MK6 | 1.6 Turbo | A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2009 | 2024 |
| Vauxhall | Astra | MK6 | 1.6 Turbo | A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Saloon | Front Wheel Drive | Petrol | 2012 | 2024 |
| Vauxhall | Astra | MK6 | 2.0 VXR | A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2012 | 2019 |
| Vauxhall | Corsa | D | 1.6 VXR | Hatchback | Front Wheel Drive | Petrol | 2007 | 2014 | |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Estate | Front Wheel Drive | Petrol | 2013 | 2017 |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Estate | Front Wheel Drive | Petrol | 2013 | 2017 |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Estate | Front Wheel Drive | Petrol | 2009 | 2017 |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Hatchback | Front Wheel Drive | Petrol | 2009 | 2017 |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Saloon | Front Wheel Drive | Petrol | 2009 | 2017 |
| Volvo | C30 | T5 | Hatchback | Front Wheel Drive | Petrol | 2006 | 2012 | ||
| Volvo | C30 | T5 | Hatchback | Front Wheel Drive | Petrol | 2007 | 2012 | ||
| Volvo | C70 | MK2 | T5 | Convertible | Front Wheel Drive | Petrol | 2006 | 2007 | |
| Volvo | C70 | MK2 | T5 | Convertible | Front Wheel Drive | Petrol | 2007 | 2009 | |
| Volvo | S40 | MK2 | T5 | Saloon | Front Wheel Drive | Petrol | 2004 | 2008 | |
| Volvo | S40 | MK2 | T5 | Saloon | Front Wheel Drive | Petrol | 2007 | 2012 | |
| Volvo | S40 | MK2 | T5 AWD | Saloon | All-wheel Drive | Petrol | 2004 | 2008 | |
| Volvo | S40 | MK2 | T5 AWD | Saloon | All-wheel Drive | Petrol | 2007 | 2012 | |
| Volvo | S60 | MK2 | 2.5 T5 | Saloon | Front Wheel Drive | Petrol | 2011 | 2018 | |
| Volvo | S60 | MK2 | 2.5 T5 AWD | Saloon | All-wheel Drive | Petrol | 2012 | 2018 | |
| Volvo | S60 | MK2 | T5 AWD | Saloon | All-wheel Drive | Petrol | 2015 | 2018 | |
| Volvo | V50 | MW | T5 | Estate | Front Wheel Drive | Petrol | 2004 | 2010 | |
| Volvo | V50 | MW | T5 AWD | Estate | All-wheel Drive | Petrol | 2004 | 2010 | |
| Volvo | V50 | MW | T5 AWD | Estate | All-wheel Drive | Petrol | 2007 | 2024 | |
| Volvo | V70 | MK3 | 2.5 T | Estate | Front Wheel Drive | Petrol | 2007 | 2009 | |
| Volvo | V70 | MK3 | 2.5 T | Estate | Front Wheel Drive | Petrol | 2010 | 2012 |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |