GFB's DV+ diverter valve range offers a direct-fit performance solution for the weak factory diverter valves used on many modern vehicles. By retaining the factory ECU control and recirculating the vented air, the DV+ is a purely performance-orientated product.
GFB’s DV+ design solves the longevity and boost leaking issues that are common with factory diverter valves, and also changes the operation method to “pilot actuation” to ensure better performance on stock or modified engines.
Furthermore, these benefits won’t cost you the Earth! Rather than throwing the entire factory diverter valve system in the bin (like other manufacturer’s “solutions”), the DV+ keeps what works and replaces what doesn’t. It retains the factory solenoid and ECU control to ensure simple installation and reliable operation.
| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Citroen | C4 | MK2 | 1.6 THP 155 | 5FV (EP6CDT) | Hatchback | Front Wheel Drive | Petrol | 2011 | 2024 |
| Citroen | DS3 | 1.6 THP 155 | Convertible | Front Wheel Drive | Petrol | 2013 | 2015 | ||
| Citroen | DS3 | 1.6 THP 155 | 5FV (EP6CDT),5FR (EP6DT) | Hatchback | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Citroen | DS3 | 1.6 THP 165 | Convertible | Front Wheel Drive | Petrol | 2014 | 2015 | ||
| Citroen | DS3 | 1.6 THP 165 | Hatchback | Front Wheel Drive | Petrol | 2014 | 2015 | ||
| Citroen | DS4 | 1.6 THP 155 | 5FV (EP6CDT) | Hatchback | Front Wheel Drive | Petrol | 2011 | 2015 | |
| Citroen | DS4 | 1.6 THP 160 | 5FM (EP6DT) | Hatchback | Front Wheel Drive | Petrol | 2012 | 2015 | |
| Citroen | DS4 | 1.6 THP 200 | 5FU (EP6DTX) | Hatchback | Front Wheel Drive | Petrol | 2011 | 2015 | |
| Citroen | DS5 | 1.6 THP 155 | 5FV (EP6CDT) | Hatchback | Front Wheel Drive | Petrol | 2011 | 2015 | |
| Mini | Clubman | R55 | Cooper S | N14 B16 A | Estate | Front Wheel Drive | Petrol | 2007 | 2010 |
| Mini | Clubman | R55 | John Cooper Works | N18 B16 C,N14 B16 C | Estate | Front Wheel Drive | Petrol | 2008 | 2012 |
| Mini | Convertible | R57 | Cooper S | N14 B16 A | Convertible | Front Wheel Drive | Petrol | 2009 | 2011 |
| Mini | Convertible | R57 | John Cooper Works | N14 B16 C,N18 B16 C | Convertible | Front Wheel Drive | Petrol | 2008 | 2024 |
| Mini | Hatch | R56 | Cooper S | N14 B16 A | Hatchback | Front Wheel Drive | Petrol | 2006 | 2011 |
| Mini | Hatch | R56 | John Cooper Works | N18 B16 C,N14 B16 C | Hatchback | Front Wheel Drive | Petrol | 2008 | 2013 |
| Peugeot | 207 | 1.6 16V RC | 5FY (EP6DTS) | Hatchback | Front Wheel Drive | Petrol | 2007 | 2016 | |
| Peugeot | 207 | 1.6 16V Turbo | 5FX (EP6DT) | Hatchback | Front Wheel Drive | Petrol | 2006 | 2016 | |
| Peugeot | 207 CC | 1.6 16V Turbo | 5FX (EP6DT) | Convertible | Front Wheel Drive | Petrol | 2007 | 2016 | |
| Peugeot | 208 | 1.6 | EP6CDT,5FV (EP6DT) | Hatchback | Front Wheel Drive | Petrol | 2012 | 2016 | |
| Peugeot | 208 | 1.6 GTI | 5FU (EP6CDTX) | Hatchback | Front Wheel Drive | Petrol | 2012 | 2016 | |
| Peugeot | 3008 | 1.6 THP | 5FV (EP6DT) | MPV | Front Wheel Drive | Petrol | 2009 | 2024 | |
| Peugeot | 308 | 1.6 16V | 5FX (EP6DT) | Hatchback | Front Wheel Drive | Petrol | 2007 | 2024 | |
| Peugeot | 308 | 1.6 16V | EP6CDT | Hatchback | Front Wheel Drive | Petrol | 2009 | 2024 | |
| Peugeot | 308 | 1.6 16V | 5FY (EP6DTS) | Hatchback | Front Wheel Drive | Petrol | 2008 | 2024 | |
| Peugeot | 308 CC | 1.6 16V | 5FT (EP6DT) | Convertible | Front Wheel Drive | Petrol | 2009 | 2024 | |
| Peugeot | 308 CC | 1.6 16V | 5FX (EP6DT) | Convertible | Front Wheel Drive | Petrol | 2009 | 2024 | |
| Peugeot | 308 CC | 1.6 16V | EP6CDT | Convertible | Front Wheel Drive | Petrol | 2009 | 2024 | |
| Peugeot | 308 | GTi 1.6 THP 250 and 270 | Hatchback | Front Wheel Drive | Petrol | 2014 | 2021 | ||
| Peugeot | 308 SW | 1.6 16V | 5FX (EP6DT) | Estate | Front Wheel Drive | Petrol | 2007 | 2024 | |
| Peugeot | 308 SW | 1.6 16V | EP6CDT | Estate | Front Wheel Drive | Petrol | 2009 | 2024 | |
| Peugeot | 508 | 1.6 THP | EP6CDT | Saloon | Front Wheel Drive | Petrol | 2011 | 2024 | |
| Peugeot | 508 | 1.6 THP 165 | Saloon | Front Wheel Drive | Petrol | 2018 | 2019 | ||
| Peugeot | RCZ | 1.6 16V | EP6CDT | Coupé | Front Wheel Drive | Petrol | 2010 | 2016 | |
| Peugeot | RCZ | 1.6 THP 150 | EP6CDT | Coupé | Front Wheel Drive | Petrol | 2011 | 2016 | |
| Peugeot | RCZ | 1.6 THP 270 | EP6CDT | Coupé | Front Wheel Drive | Petrol | 2013 | 2016 |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |