GFB’s Mach 2 utilises GFB’s proven TMS Technology to ensure rapid boost recovery on gearshift and optimum throttle response, as well as the ability to withstand boost pressures of 100psi+. Put simply, it can hold more boost than any turbo could produce.
With its single venting outlet, the Mach 2 is configured from the factory for full recirculation (i.e. plumb back, diverter, bypass) venting for the performance-minded who just want the benefits without the sound.
Complete Range of Fitment Options
The Mach 2 direct bolt-on range covers a huge list of popular vehicles. You can also purchase a variety of hose and flange adaptors for custom fitments.

| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Subaru | Forester | SG | 2.5 XT | EJ255 | SUV | All-wheel Drive | Petrol | 2005 | 2008 |
| Subaru | Impreza | GD | 2.0 AWD | EJ205P | Saloon | All-wheel Drive | Petrol | 2005 | 2007 |
| Subaru | Impreza | GD | 2.0i AWD | EJ205 | Saloon | All-wheel Drive | Petrol | 2001 | 2002 |
| Subaru | Impreza | GD | 2.0i WRX AWD | EJ205 | Saloon | All-wheel Drive | Petrol | 2002 | 2005 |
| Subaru | Impreza | GD | 2.5 AWD | EJ257 | Saloon | All-wheel Drive | Petrol | 2005 | 2024 |
| Subaru | Impreza | GD, GG | 2.0 WRX STi | EJ207 | Saloon | All-wheel Drive | Petrol | 2001 | 2004 |
| Subaru | Impreza | GD, GG | 2.0 WRX STi AWD | EJ207 | Hatchback | All-wheel Drive | Petrol | 2002 | 2005 |
| Subaru | Impreza | GD, GG | 2.0 WRX Turbo | EJ205 | Saloon | All-wheel Drive | Petrol | 2000 | 2004 |
| Subaru | Impreza | GD, GG | 2.0i WRX AWD | EJ205 | Hatchback | All-wheel Drive | Petrol | 2002 | 2005 |
| Subaru | Impreza | GD, GG | 2.5 WRX | EJ255 | Saloon | All-wheel Drive | Petrol | 2005 | 2006 |
| Subaru | Impreza | GD, GG | 2.5 WRX STi | EJ257 | Saloon | All-wheel Drive | Petrol | 2005 | 2006 |
| Subaru | Impreza | GG | 2.5 WRX AWD | Hatchback | All-wheel Drive | Petrol | 2005 | 2007 | |
| Subaru | Impreza | GR | 2.5 AWD | EJ257 | Hatchback | All-wheel Drive | Petrol | 2008 | 2011 |
| Subaru | Impreza | VA | WRX STi 2.5 (EJ25 engine) | Saloon | Permanent All-wheel Drive | Petrol | 2014 | 2024 | |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |