GFB’s Mach 2 utilises GFB’s proven TMS Technology to ensure rapid boost recovery on gearshift and optimum throttle response, as well as the ability to withstand boost pressures of 100psi+. Put simply, it can hold more boost than any turbo could produce.
With its single venting outlet, the Mach 2 is configured from the factory for full recirculation (i.e. plumb back, diverter, bypass) venting for the performance-minded who just want the benefits without the sound.
Complete Range of Fitment Options
The Mach 2 direct bolt-on range covers a huge list of popular vehicles. You can also purchase a variety of hose and flange adaptors for custom fitments.

| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Subaru | Forester | SF | 2.0 S Turbo | EJ20 | SUV | All-wheel Drive | Petrol | 1998 | 2001 |
| Subaru | Forester | SF | 2.0 S Turbo | EJ205 | SUV | All-wheel Drive | Petrol | 2001 | 2002 |
| Subaru | Forester | SG | 2.0 S Turbo | EJ20 | SUV | All-wheel Drive | Petrol | 2002 | 2005 |
| Subaru | Forester | SG | 2.5 | EJ25 | SUV | All-wheel Drive | Petrol | 2003 | 2008 |
| Subaru | Impreza | GC | 2.0 AWD | EJ205P | Saloon | All-wheel Drive | Petrol | 1998 | 2000 |
| Subaru | Impreza | GC | 2.0 Turbo GT 4WD | EJ205 | Saloon | All-wheel Drive | Petrol | 1998 | 2000 |
| Subaru | Impreza | GF | 2.0 Turbo GT 4WD | EJ205 | Estate | All-wheel Drive | Petrol | 1998 | 2000 |
| Subaru | Impreza | GFC | 2.0 AWD | EJ205P | Coupé | All-wheel Drive | Petrol | 1998 | 2000 |
| Subaru | Liberty | MK III | 2.0 AWD | EJ205P | Saloon | All-wheel Drive | Petrol | 2002 | 2003 |
| Subaru | Liberty | MK III | 2.0 RSK AWD | EJ206 | Saloon | All-wheel Drive | Petrol | 2000 | 2003 |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |