| Lowering or lifting (+..) front (approx.) | Lowering or lifting (+..) rear (approx.) |
| 25mm | 25mm |
| Article | Manufacturer | Vehicle | Model | Year | Axle-Load front | Axle-Load rear |
| Pro-Kit | BMW | 3 (G20, G80) | 318 i, 320 i, 320 i 1.6, 330 i, 316 d, 316 d Mild-Hybrid, 318 d, 318 d Mild-Hybrid, 320 d, 320 d Mild-Hybrid | 11.18 - | 1025 kg | 1265 kg |
| Pro-Kit | BMW | 4 COUPE (G22, G82) | 420 i, 420 d Mild-Hybrid, 430 i | 07.20 - | 1025 kg | 1325 kg |
| Pro-Kit | BMW | 4 GRAN COUPE (G26) | 420 i, 430 i | 07.21 - | 1025 kg | 1325 kg |
| Without levelling control. |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |