| Lowering or lifting (+..) front (approx.) | Lowering or lifting (+..) rear (approx.) |
| 30mm | 30mm |
| Article | Manufacturer | Vehicle | Model | Year | Axle-Load front | Axle-Load rear |
| Pro-Kit | BMW | 3 (G20, G80) | 330 d, 320 i xDrive, 330 i xDrive, M 340 i xDrive, M 340 i Mild-Hybrid xDrive, 320 d xDrive, 320 d Mild-Hybrid xDrive, 330 d xDrive | 11.18 - | 1120 kg | 1265 kg |
| Pro-Kit | BMW | 4 COUPE (G22, G82) | 420 d Mild-Hybrid xDrive, M440 i Mild-Hybrid xDrive | 07.20 - | 1120 kg | 1325 kg |
| Pro-Kit | BMW | 4 GRAN COUPE (G26) | 430 i xDrive, 420d, 420 d Mild Hybrid, 420 d Mild-Hybrid xDrive; M440 i Mild-Hybrid | 07.21 - | 1120 kg | 1330 kg |
| Without levelling control. |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |